Home > Conference
Schedule
Conference Schedule
| MONDAY October 15, 2007 |
TUESDAY October 16, 2007 |
WEDNESDAY October 17, 2007 |
|
| 7:00am | Registration Posters Displays Coffee & Donuts |
Registration Posters Displays Coffee & Donuts |
|
| 7:10am | |||
| 7:20am | |||
| 7:30am | |||
| 7:40am | |||
| 7:50am | |||
| 8:00am | Welcome & Introductions | Welcome & Introductions | |
| 8:10am | |||
| 8:20am | The
Arctic is Hot: A Perfect Storm of Northern Issues at the Dawn
of the 21st Century Benoit Beauchamp, Arctic Institute of North America |
Alaska's
North Slope: Petroleum Exploration History and Future Potential Andrew Willis, Petro-Canada |
|
| 8:30am | |||
| 8:40am | |||
| 8:50am | |||
| 9:00am | Past
Exploration, Resources & Reserves in the Arctic Gerry Reinson, Geological Consultant and Ken Drummond, Drummond Consulting |
The
Development of Northern Energy Resources and Canadian Arctic Sovereignty
and Security Rob Huebert, University of Calgary |
|
| 9:10am | |||
| 9:20am | |||
| 9:30am | |||
| 9:40am | COFFEE BREAK | COFFEE BREAK | |
| 9:50am | |||
| 10:00am | |||
| 10:10am | The
Central Mackenzie Corridor: Recent Frontier Discoveries in a Northern
Producing Basin Paul Price and John Hogg, MGM Energy |
Exploration
Opportunities in the Sverdrup Basin, Canadian Arctic Archipelago Ashton Embry, Geological Survey of Canada |
|
| 10:20am | |||
| 10:30am | |||
| 10:40am | |||
| 10:50am | The Regulatory Process North of 60: Current Challenges and Thoughts on a Simpler
Future Nick Poushinsky, Jacques Whitford/AXYS |
Lower
Paleozoic Petroleum Systems in the Canadian Arctic Keith Dewing, Geological Survey of Canada |
|
| 11:00am | |||
| 11:10am | |||
| 11:20am | |||
| 11:30am | POSTER DISPLAYS | POSTER DISPLAYS | |
| 11:40am | |||
| 11:50am | |||
| 12:00pm | LUNCH | LUNCH | |
| 12:10pm | |||
| 12:20pm | |||
| 12:30pm | |||
| 12:40pm | |||
| 12:50pm | |||
| 1:00pm | Prospectivity
and Hydrocarbon Potential of the Mackenzie Delta/Beaufort Sea
Petroleum Province, a Northern Gulf of Mexico Waiting for it’s Time Dennis Johnston, Devon Canada Corporation |
Gas
Hydrates – Fuel of the Not So Distant Future Kirk Osadetz, Geological Survey of Canada |
|
| 1:10pm | |||
| 1:20pm | |||
| 1:30pm | |||
| 1:40pm | Northern
Pipelines: They Look Pretty Good from this End Doug Matthews, Energy Consultant |
Seabed
Geoenvironmental Constraints to Hydrocarbon Development in the
Canadian Arctic Steve Blasco, Geological Survey of Canada |
|
| 1:50pm | |||
| 2:00pm | |||
| 2:10pm | |||
| 2:20pm | (Withdrawn) | Giant
Untested Basins on Canada's Arctic Frontier: Northern Baffin
Bay, Lancaster Sound and the Nares Strait Region Chris Harrison, Geological Survey of Canada |
|
| 2:30pm | |||
| 2:40pm | |||
| 2:50pm | |||
| 3:00pm | COFFEE BREAK | COFFEE BREAK | |
| 3:10pm | |||
| 3:20pm | |||
| 3:30pm | Yukon
Oil and Gas - Past and Future Lee Pigage, Yukon Geological Survey |
Shipping
Gas from the Arctic Islands: Pipedream or Not? Georges Eynon, Canadian Energy Research Institute |
|
| 3:40pm | |||
| 3:50pm | |||
| 4:00pm | Registration Pick Up | ||
| 4:10pm | Key
Environmental and Societal Issues Relevant to Oil and Gas Development
in the North |
Panel
Discussion |
|
| 4:20pm | |||
| 4:30pm | |||
| 4:40pm | |||
| 4:50pm | |||
| 5:00pm | Special Presentation | ||
| 5:10pm | |||
| 5:20pm | |||
| 5:30pm | |||
| 5:40pm | |||
| 5:50pm | |||
| 6:00pm | |||
| 6:10pm | Cocktail Reception | ||
| 6:20pm | |||
| 6:30pm | |||
| 6:40pm | Banquet | ||
| 6:50pm | |||
| 7:00pm | Icebreaker Reception | ||
| 7:10pm | |||
| 7:20pm | |||
| 7:30pm | |||
| 7:40pm | |||
| 7:50pm | |||
| 8:00pm | |||
| 8:10pm | |||
| 8:20pm | |||
| 8:30pm | |||
| 8:40pm | |||
| 8:50pm | |||
| 9:00pm | |||
| 9:10pm | |||
| 9:20pm | |||
| 9:30pm | |||
| 9:40pm | |||
| 9:50pm | |||
| 10:00pm |
*Preliminary presentation title
