Social Events
Here's a summary of the CSPG, CSEG and CAPL winners from this year's race:
Top Male CSPG 10K Results
| Place | Gun Time | Race # | Name | Div / Tot | Sex / Tot | Div |
|---|---|---|---|---|---|---|
| 1 | 37:47.6 | 3 | Francois TREMBLAY | 1/5 | 1/18 | M-U29 |
| 2 | 41:19.8 | 132 | Darren LAZARUK | 1/4 | 2/18 | M4049 |
| 3 | 42:31.8 | 28 | Scott KERFORD | 1/6 | 3/18 | M50+ |
| 4 | 43:21.3 | 22 | Robin SANDAU | 2/6 | 4/18 | M50+ |
| 5 | 43:27.8 | 9 | Claus SITZLER | 2/4 | 5/18 | M4049 |
Top Female CSPG 10K Results
| Place | Gun Time | Race # | Name | Div / Tot | Sex / Tot | Div |
|---|---|---|---|---|---|---|
| 1 | 42:57.5 | 49 | Justine SAGAN | 1/5 | 1/10 | F3039 |
| 2 | 55:17.0 | 58 | Tina DONKERS | 1/1 | 2/10 | F50+ |
| 3 | 55:45.3 | 86 | Alicia BJARNASON | 2/5 | 3/10 | F3039 |
| 4 | 55:54.4 | 12 | Fiona MACDONALD | 3/5 | 4/10 | F3039 |
| 5 | 59:35.9 | 82 | Brenda PEARSON | 1/2 | 5/10 | F4049 |
Top Male CSEG 10K Results
| Place | Gun Time | Race # | Name | Div / Tot | Sex / Tot | Div |
|---|---|---|---|---|---|---|
| 1 | 37:39.1 | 73 | Richard KELLETT | 1/10 | 1/22 | M4049 |
| 2 | 40:07.4 | 108 | Mario CECCANESE | 1/8 | 2/22 | M50+ |
| 3 | 41:08.9 | 100 | Anthony STEENBERGEN | 1/2 | 3/22 | M-U29 |
| 4 | 41:50.1 | 38 | Don GEE | 2/10 | 4/22 | M4049 |
| 5 | 43:53.8 | 53 | Ted WONG | 3/10 | 5/22 | M4049 |
Top Female CSEG 10K Results
| Place | Gun Time | Race # | Name | Div / Tot | Sex / Tot | Div |
|---|---|---|---|---|---|---|
| 1 | 45:07.6 | 122 | Shirley FLEMING | 1/5 | 1/10 | F4049 |
| 2 | 49:54.3 | 105 | Lindy FRITZLER | 1/2 | 2/10 | F-U29 |
| 3 | 51:32.1 | 104 | Lorna HAWLEY | 1/2 | 3/10 | F50+ |
| 4 | 52:43.6 | 117 | Sarah CUTTEN | 2/2 | 4/10 | F-U29 |
| 5 | 53:54.7 | 45 | Kathy WATERS | 2/5 | 5/10 | F4049 |
Top Male CAPL 10K Results
| Place | Gun Time | Race # | Name | Div / Tot | Sex / Tot | Div |
|---|---|---|---|---|---|---|
| 1 | 38:23.4 | 84 | Justin KANGARLOO | 1/4 | 1/7 | M-U29 |
| 2 | 40:02.6 | 25 | Dan CICERO | 2/4 | 2/7 | M-U29 |
| 3 | 43:14.1 | 54 | Dave BRACEY | 1/2 | 3/7 | M50+ |
| 4 | 46:46.3 | 57 | Mark DARRAH | 3/4 | 4/7 | M-U29 |
| 5 | 53:17.1 | 40 | John MANNIX | 2/2 | 5/7 | M50+ |
Top Female CAPL 10K Results
| Place | Gun Time | Race # | Name | Div / Tot | Sex / Tot | Div |
|---|---|---|---|---|---|---|
| 1 | 47:09.5 | 46 | Stephanie HAY | 1/2 | 1/3 | F3039 |
| 2 | 47:54.7 | 43 | Jessie FLETCHER | 2/2 | 2/3 | F3039 |
| 3 | 1:05:11.3 | 42 | Bonnie MOROZ | 1/1 | 3/3 | F-U29 |
For more information on run times and placement, please see the links below:
Overall Times for the 10 Kilometre Event
Overall Times for the 5 Kilometre Event

